<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurse Practitioners in Business &#187; Billing</title>
	<atom:link href="http://npbusiness.org/category/manage-your-practice/billing/feed/" rel="self" type="application/rss+xml" />
	<link>http://npbusiness.org</link>
	<description>Resources for NPs in Business</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are you in PECOS?</title>
		<link>http://npbusiness.org/pecos/</link>
		<comments>http://npbusiness.org/pecos/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:40:50 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nurse Practitioners]]></category>
		<category><![CDATA[PECOS]]></category>
		<category><![CDATA[Physician Assistants]]></category>

		<guid isPermaLink="false">http://npbusiness.org/?p=1144</guid>
		<description><![CDATA[Are you a Nurse Practitioner or Physician Assistant? Do you see Medicare patients? If so, you&#8217;ll want to make sure you are listed in PECOS &#8211; Provider Enrollment, Chain and Ownership System. CMS continues to urge physicians and non-physician practitioners who are enrolled in Medicare but who have not updated their Medicare enrollment record since [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p><img class="size-medium wp-image-1145 alignleft" style="margin: 5px;" title="Nurse Practitioners and Physician Assistants" src="http://npbusiness.org/wp-content/uploads/2010/07/j0386195-199x300.jpg" alt="Are you in PECOS?" width="114" height="173" />Are you a Nurse Practitioner or Physician Assistant? Do you see Medicare patients? If so, you&#8217;ll want to make sure you are listed in PECOS &#8211; Provider Enrollment, Chain and Ownership System.</p>
<p>CMS continues to urge physicians and non-physician practitioners who are  enrolled in Medicare but who have not updated their Medicare enrollment  record since November 2003 to update their enrollment record now. If  these physicians and non-physician practitioners have no changes to  their enrollment data, they need to submit an initial enrollment  application which will establish a current enrollment record in PECOS.</p>
<p>Visit this <a href="https://www.cms.gov/MedicareProviderSupEnroll/06_MedicareOrderingandReferring.asp#TopOfPage" target="_blank">CMS  page</a> to learn more.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/pecos/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/pecos/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/pecos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing your Medical Billing</title>
		<link>http://npbusiness.org/outsourcing-medical-billing/</link>
		<comments>http://npbusiness.org/outsourcing-medical-billing/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 21:58:29 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Nurse Practitioner Practice]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://npbusiness.org/?p=1114</guid>
		<description><![CDATA[Early in the process of starting up your Nurse Practitioner practice, or even after you have been open for a while, you will be faced with what to do about billing. Your options are limited: you hire someone to come in, you do it yourself, or you outsource the billing. My choice, when I first [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p><img class="alignleft size-medium wp-image-1116" style="margin: 5px;" title="claim form" src="http://npbusiness.org/wp-content/uploads/2010/07/MP900448730-300x222.jpg" alt="Nurse Practitioner Practice Billing" width="210" height="155" />Early in the process of starting up your Nurse Practitioner practice, or even after you have been open for a while, you will be faced with what to do about billing. Your options are limited: you hire someone to come in, you do it yourself, or you outsource the billing. My choice, when I first opened was to outsource and while I thought that I was making good choices, my experience was less than poor. Let me share with you what I&#8217;ve learned since then so you can avoid my mistakes.<span id="more-1114"></span></p>
<p>When you are looking for a billing company to outsource to the first thing you want to do is ask around. Who are your colleagues using? Why do they like/dislike them? Check the forums and social media where they are likely to talk about billing, like the EMR support forums or the coding forums. And of course, you can check the NPBO™ forum. And don&#8217;t forget to network with colleagues at conferences and gatherings.</p>
<p>When you find companies that you are interested in, Google them. Look for complaints as well as praises. If it&#8217;s an individual, are they certified? And if they say they are, can you get proof? You&#8217;ll also want to check references, but not just those listed (few people will give you the name of someone who will give them a bad reference). Again, ask around about this company or person and try and find references that are not listed.</p>
<p>So what are some of the questions you should ask?</p>
<ol>
<li>What are their qualifications?</li>
<li>How long have they been in business?</li>
<li>How many people are handling the claims?</li>
<li>How are follow ups handled?</li>
<li>What happens when there is a denial?</li>
<li>Who is managing the accounts receivable (AR)? How often      is it evaluated and worked? Who is responsible?</li>
<li>Communication Issues: What forms of communication are      available? Is there a time difference? Is there a language difference?</li>
<li>Do they specialize in a particular area of billing such      as primary care or surgery?</li>
<li>What kind of reports will you receive? Can you read      them? Can you get help with them?</li>
<li>Is the company familiar with your regional issues?</li>
<li>Does this company know about NPs and are they familiar      with some of the issues in billing for us? Are they familiar with your      state regulations?</li>
<li>What other services do they provide?</li>
</ol>
<p>This is not by any means an all inclusive list, but it will get you started when thinking about hiring a biller.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/outsourcing-medical-billing/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/outsourcing-medical-billing/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/outsourcing-medical-billing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Medicare 2010 Fee Schedule Update</title>
		<link>http://npbusiness.org/medicare-2010-fee-schedule-update/</link>
		<comments>http://npbusiness.org/medicare-2010-fee-schedule-update/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:22:13 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[NP Practice Issues]]></category>
		<category><![CDATA[Practice Mgmt]]></category>
		<category><![CDATA[medical practice billing]]></category>
		<category><![CDATA[Medicare 2010]]></category>

		<guid isPermaLink="false">http://npbusiness.org/?p=1090</guid>
		<description><![CDATA[Nurse Practitioners that accept Medicare in their practices need to be aware of how this will impact their practices. With the exception of Midwives, NPs are allowed only 85% of the physician allowable. Here is the update: The Continuing Extension Act of 2010, enacted on April 15, 2010, extended the zero percent (0%) update to [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p>Nurse Practitioners that accept Medicare in their practices need to be aware of how this will impact their practices. With the exception of Midwives, NPs are allowed only 85% of the physician allowable.  Here is the update:</p>
<p>The Continuing Extension Act of 2010, enacted on April 15, 2010, extended the zero percent (0%) update to the 2010 Medicare Physician Fee Schedule (MPFS) through May 31, 2010. At this time, Congress is debating the elimination of the negative update that took effect June 1, 2010. The Centers for Medicare &amp; Medicaid Services (CMS) is hopeful that Congressional action will be taken within the next several days to avert the negative update.</p>
<p>To avoid disruption in the delivery of health care services to beneficiaries and payment of claims for physicians, non-physician practitioners, and other providers paid under the MPFS, CMS had instructed its contractors on May 27th to hold claims for services paid under the MPFS for the first 10 business days of June (i.e., through June 14, 2010). This hold only affects MPFS claims with dates of service of June 1, 2010, and later.</p>
<p><span id="more-1090"></span>Given the possibility of Congressional action in the very near future, CMS is now directing its contractors to continue holding June 1 and later claims through Thursday, June 17, lifting the hold on Friday, June 18.</p>
<p>This action will facilitate accurate claims processing at the outset and minimize the need for claims reprocessing if Congressional action changes the negative update. It also should minimize the provider and beneficiary burdens and costs associated with reprocessing claims.</p>
<p>We understand that the delayed processing of Medicare claims may present cash flow problems for some Medicare providers. However, we expect that the delay, if any, beyond the normal processing period will be only a few days. Be on the alert for more information regarding the 2010 Medicare Physician Fee Schedule Update.</p>
<p>Source: LEARNRESOURCE-L Email Update, National Institutes of Health, U.S. Department of Health and Human Services dated June 14, 2010</p>
<p>Posted: 6/14/2010</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/medicare-2010-fee-schedule-update/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/medicare-2010-fee-schedule-update/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/medicare-2010-fee-schedule-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare: Hold Claims for 10 days</title>
		<link>http://npbusiness.org/medicare-hold-claims-for-10-days/</link>
		<comments>http://npbusiness.org/medicare-hold-claims-for-10-days/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 13:48:53 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Practice Mgmt]]></category>

		<guid isPermaLink="false">http://npbusiness.org/?p=955</guid>
		<description><![CDATA[Once again, Medicare is asking Nurse Practitioners and other providers to hold our Medicare Claims for 10 days until Congress can prevent a 21% reduction in reimbursement to providers.  We will not know the outcome until after Congress has a chance to reconvene on April 12 and they approve a pay patch.  However, it&#8217;s unclear [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p>Once again, Medicare is asking Nurse Practitioners and other providers <img class="alignleft size-thumbnail wp-image-720" style="margin: 5px;" title="Medicare Provider changes" src="http://npbusiness.org/wp-content/uploads/2009/07/medicarelogo-150x148.jpg" alt="Medicare Provider changes" width="135" height="133" />to hold our Medicare Claims for 10 days until Congress can prevent a 21% reduction in reimbursement to providers.  We will not know the outcome until after Congress has a chance to reconvene on April 12 and they approve a pay patch.  However, it&#8217;s unclear to me, just how long before we will be faced with this issue again.</p>
<p>If you have not already done so, take a look at your payor mix. Do a bit of forecasting and determine how this will impact your practice overall. You may need to make some adjustments.</p>
<p>I&#8217;ll post more as it becomes available.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/medicare-hold-claims-for-10-days/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/medicare-hold-claims-for-10-days/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/medicare-hold-claims-for-10-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare to Hold Payments to Providers</title>
		<link>http://npbusiness.org/medicare-to-hold-payments-to-providers/</link>
		<comments>http://npbusiness.org/medicare-to-hold-payments-to-providers/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 20:08:39 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[NP Practice Issues]]></category>
		<category><![CDATA[Practice Mgmt]]></category>
		<category><![CDATA[Medicare 2010]]></category>
		<category><![CDATA[Nurse Practitioners]]></category>

		<guid isPermaLink="false">http://npbusiness.org/?p=880</guid>
		<description><![CDATA[Nurse Practitioners, along with other health care providers can expect to have payments held for &#8220;up to the first 10 business days of January&#8221;. According to CMS: The President has signed the Department of Defense Appropriations Act of 2010 which provides for a zero percent (0%) update to the 2010 Medicare Physician Fee Schedule for [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p><img class="alignleft size-thumbnail wp-image-881" style="margin: 3px;" title="Medicare holds Nurse Practitioner Reimbursement" src="http://npbusiness.org/wp-content/uploads/2009/12/j0438855-150x150.jpg" alt="Medicare holds Nurse Practitioner Reimbursement" width="120" height="120" />Nurse Practitioners, along with other health care providers can expect to have payments held for &#8220;up to the first 10 business days of January&#8221;.</p>
<p>According to CMS:</p>
<p>The President has signed the Department of Defense Appropriations Act of 2010 which provides for a zero percent (0%) update to the 2010 Medicare Physician Fee Schedule for a two month period, January 1, 2010 through February 28, 2010.</p>
<p>The Centers for Medicare &amp; Medicaid Services (CMS) is working with Congress, health care providers, and the beneficiary community to avoid disruption in the delivery of health care services and payment of claims for physicians, non-physician practitioners, and other providers of services paid under the Medicare physician fee schedule, beginning January 1, 2010.  In this regard, CMS has instructed its contractors to hold claims <span id="more-880"></span>for services paid under the Medicare Physician Fee Schedule (MPFS) for up to the first 10 business days of January (January 1 through January 15) for 2010 dates of service. This should have minimum impact on provider cash flow because, by law, clean electronic claims are not paid any sooner than 14 calendar days (29 days for paper claims) after the date of receipt. Meanwhile, all claims for services delivered on or before December 31, 2009, will be processed and paid under normal procedures.</p>
<p>The holding of claims allows Medicare contractors time to receive the new, updated payment files and perform necessary testing before paying claims at the new rates. CMS has instructed contractors to begin processing claims at the new rates no later than January 19, 2010.  Please note that most contractors are closed on the January 18 Martin Luther King Day holiday. Therefore, even absent a new update, most claims likely would not have been paid any sooner than January 19, 2010, given the aforementioned statutory 14-day payment floor.</p>
<p>CMS has extended the 2010 Annual Participation Enrollment Program end date from January 31, 2010, to March 17, 2010- therefore, the enrollment period now runs from November 13, 2009, through March 17, 2010.</p>
<p>The effective date for any Participation status change during the extension, however, remains January 1, 2010, and will be in force for the entire year.</p>
<p>Contractors will accept and process any Participation elections or withdrawals, made during the extended enrollment period that are received or post-marked on or before March 17, 2010.</p>
<p>In addition, be on the alert for more information about other legislative provisions which may affect you.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/medicare-to-hold-payments-to-providers/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/medicare-to-hold-payments-to-providers/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/medicare-to-hold-payments-to-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delay in Medicare Cuts</title>
		<link>http://npbusiness.org/delay-in-medicare-cuts/</link>
		<comments>http://npbusiness.org/delay-in-medicare-cuts/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:12:47 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[NP Practice Issues]]></category>
		<category><![CDATA[Practice Mgmt]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[NP Practices]]></category>

		<guid isPermaLink="false">http://npbusiness.org/?p=873</guid>
		<description><![CDATA[Many independent NP practices are concerned with the proposed changes in Medicare reimbursement. At this time, it stands at -21.2% of the physician allowable. Of course, for NPs and PAs that figure is a bit more.  The good news is the proposed cuts in payment have been delayed until March 1, 2010. In terms of [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p><img class="alignleft size-full wp-image-875" style="margin: 5px;" title="accounting" src="http://npbusiness.org/wp-content/uploads/2009/12/accounting1.jpg" alt="Delay in Medicare Cuts" width="142" height="126" />Many independent NP practices are concerned with the proposed changes in Medicare reimbursement. At this time, it stands at -21.2% of the physician allowable. Of course, for NPs and PAs that figure is a bit more.  The good news is the proposed cuts in payment have been delayed until March 1, 2010.</p>
<p>In terms of the elimination of the consultation codes, there does not seem to be any changes. Those codes will be eliminated as of January 1, 2010.</p>
<p>In order to see where you will stand in terms of reimbursement, visit the website of your local fiscal intermediary and download the most recent fee schedule. Dont&#8217; know who you intermediary is? You can find it here &#8211; <a href="http://www.cms.hhs.gov/ContractingGeneralInformation/Downloads/02_ICdirectory.pdf" target="_blank">Medicare Intermediary</a> , which is a PDF file and will have all the contact information for your region.</p>
<p>Smart offices will have been looking at this information and trying to assess what changes, if any, they will need to make in 2010. How will this affect your office and your patients, and how to you think you will respond? Feel free to leave your comments below.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/delay-in-medicare-cuts/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/delay-in-medicare-cuts/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/delay-in-medicare-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Cuts Delayed</title>
		<link>http://npbusiness.org/medicare-cuts-delayed/</link>
		<comments>http://npbusiness.org/medicare-cuts-delayed/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:41:38 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[NP Practice]]></category>
		<category><![CDATA[Practice Mgmt]]></category>
		<category><![CDATA[Medicare Cuts]]></category>

		<guid isPermaLink="false">http://npbusiness.org/2008/07/02/medicare-cuts-delayed/</guid>
		<description><![CDATA[The AP reported the proposed Medicare cuts would be delayed by 10 days. Read the excerpt below: Amid intense political pressure from the nation&#8217;s doctors, the Bush administration said Monday it would hold off on a 10 percent fee cut in Medicare payments to doctors that was slated to kick in Tuesday. The Bush administration [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p>The AP reported the proposed Medicare cuts would be delayed by 10 days. Read the excerpt below:</p>
<blockquote><p>Amid intense political pressure from the nation&#8217;s doctors, the Bush <span id="more-198"></span>administration said Monday it would hold off on a 10 percent fee cut in Medicare payments to doctors that was slated to kick in Tuesday.</p>
<p>The Bush administration is giving members of Congress time to prevent the reduction in payments from the federal health insurance program for the elderly when lawmakers return from a July 4 recess. The administration said the Centers for Medicare &amp; Medicaid Services would not process Medicare claims for the first 10 days of the month, which in effect would allow Congress time to reconsider a vote to stave off the cut.</p></blockquote>
<p>What this means is, regardless of what congress will do, Medicare will be holding your claims for 10 and probably more day until processing them. If you see a lot of Medicare clients, that means you cash flow could be seriously impacted and, depending on your client mix&#8230;.you business.</p>
<p>As we&#8217;ve written in the past, take a look at your client mix, make alternative plans. If you have a large Medicare client base, this could very definitely impact your business negatively (as would the proposed cuts). Are you prepared to weather this storm?</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/medicare-cuts-delayed/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/medicare-cuts-delayed/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/medicare-cuts-delayed/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interview with a Certified Medical Billing Specialist</title>
		<link>http://npbusiness.org/interview-with-a-certified-medical-billing-specialist/</link>
		<comments>http://npbusiness.org/interview-with-a-certified-medical-billing-specialist/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 03:47:41 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[NPInterviews]]></category>
		<category><![CDATA[Practice Mgmt]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[medical practice billing]]></category>

		<guid isPermaLink="false">http://npbusiness.org/2008/06/26/interview-with-a-certified-medical-billing-specialist/</guid>
		<description><![CDATA[Our next interview will be with Mylikia Ross, CMBS. Ms. Ross is the NPBO Billing Expert. She&#8217;s going to talk with us about finding that perfect biller and just what to expect from them! In addition to answering your questions, she has prepared some questions that you can use when you interview as well. If [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p><img title="mylikia158.jpg" src="http://npbusiness.org/wp-content/uploads/2008/06/mylikia158.thumbnail.jpg" alt="mylikia158.jpg" hspace="3" vspace="3" align="left" />Our next interview will be with Mylikia Ross, CMBS.  Ms. Ross is the NPBO Billing Expert. She&#8217;s going to talk with us about finding that perfect biller and just what to expect from them!  In addition to answering your questions, she has prepared some questions that you can use when you interview as well.</p>
<p>If you have already signed up for these updates, you?ll recieve the information to access the call either via phone or via webcast.  If you have not signed up, please do so now at <a href="http://www.npinterviews.com/">www.NPInterviews.com</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/interview-with-a-certified-medical-billing-specialist/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/interview-with-a-certified-medical-billing-specialist/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/interview-with-a-certified-medical-billing-specialist/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Year &#8211; New Codes &#8211; New Allowables</title>
		<link>http://npbusiness.org/new-year-new-codes-new-allowables/</link>
		<comments>http://npbusiness.org/new-year-new-codes-new-allowables/#comments</comments>
		<pubDate>Mon, 07 Jan 2008 00:18:18 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[NP Practice]]></category>

		<guid isPermaLink="false">http://npbusiness.org/2008/01/06/new-year-new-codes-new-allowables/</guid>
		<description><![CDATA[Welcome to 2008! It&#8217;s already been a busy time. If you have not already done so, make sure you evaluate your fee schedules. There are new CPT codes and new reimbursements in place or will be put in place shortly. While the intended Medicare 10% cut has not yet happened, the new rates are only [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p><img src="http://npbusiness.org/wp-content/uploads/2008/01/2008.jpg" title="2008.jpg" alt="New Year   New Codes   New Allowables " align="left" hspace="5" vspace="5" />Welcome to 2008!  It&#8217;s already been a busy time. If you have not already done so, make sure you evaluate your fee schedules.  There are new CPT codes and new reimbursements in place or will be put in place shortly.</p>
<p><span id="more-119"></span>While the intended Medicare 10% cut has not yet happened, the new rates are only good until June. Watch for impending changes&#8230;they may not be good for those of us who see lots of Medicare folks as 10% can be a huge cut in reimbursement.</p>
<p>At the same time, I noticed that Medicaid has cut its reimbursement and many of the commercial carriers are holding steady with last years rates.</p>
<p>Unlike business owners in other lines of work, health care providers, at least for now, seem to be at the mercy of the insurance carriers.  While we can negotiate fees with carriers, it appears it will be a battle. I&#8217;m going to be working on one carrier shortly&#8230;.I&#8217;ll let you know what happens.  In the meantime to learn more, Medical Economics has published an article tis month:  <a href="http://www.memag.com/memag/Medical+Practice+Management%3A+Business+Operations/You-can-negotiate-with-health-plans/ArticleStandard/Article/detail/480599?contextCategoryId=8485" target="_blank">You Can Negotiate with Health Plans</a>.</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/new-year-new-codes-new-allowables/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/new-year-new-codes-new-allowables/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/new-year-new-codes-new-allowables/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Medicare Billing Problems &#124; Non-participating provider</title>
		<link>http://npbusiness.org/medicare-billing-problems-non-participating-provider/</link>
		<comments>http://npbusiness.org/medicare-billing-problems-non-participating-provider/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:25:17 +0000</pubDate>
		<dc:creator>Barbara C. Phillips, NP</dc:creator>
				<category><![CDATA[Billing]]></category>
		<category><![CDATA[NP Practice]]></category>

		<guid isPermaLink="false">http://npbusiness.org/2007/05/29/medicare-billing-problems-non-participating-provider/</guid>
		<description><![CDATA[I got a call this evening from an NP friend of mine who opened her practice in November 2006. She&#8217;s been dealing with doing electronic billing with Medicare. She tells me that after months of working with them, doing test runs, etc&#8230;they were all ready to do. Now mind you, these test runs were done [...]]]></description>
			<content:encoded><![CDATA[<p></p><!-- sphereit start --><p>I got a call this evening from an NP friend of mine who opened her practice in November 2006. She&#8217;s been dealing with doing electronic billing with Medicare. She tells me that after months of working with them, doing test runs, etc&#8230;they were all ready to do. Now mind you, these test runs were done with Medicare&#8230;everyone said it&#8217;s a go.<br />
<span id="more-23"></span></p>
<p>So they upload billing going back SEVEN months. And guess what? Medicare kicked them all back and said she could not bill.</p>
<p>Apparently, in her prior job, they opted out of Medicare. Guess what? That opt out form is apparently good for two years. It follows you where-ever you go. Medicare is now telling her she cannot bill for ANY visits until after July 1, 2007.  It is possible this is correct?</p>
<p>I gave her the number for the local regional office where hopefully she can talk with someone who has a bit more knowledge than those answering the call center phones.  Any other ideas?</p>
<!-- sphereit end --><span style="margin-bottom:40px; border-bottom:none;"><a class="iconsphere" title="Sphere: Related Content" onclick="return Sphere.Widget.search('http://npbusiness.org/medicare-billing-problems-non-participating-provider/')" href="http://www.sphere.com/search?q=sphereit:http://npbusiness.org/medicare-billing-problems-non-participating-provider/">Sphere: Related Content</a></span><br/><br/>]]></content:encoded>
			<wfw:commentRss>http://npbusiness.org/medicare-billing-problems-non-participating-provider/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
